Blocks

Top 100 authors

Author Commits Percent Files added Files deleted Lines added Lines deleted First commit Last commit
Linus Torvalds 28344 3.25% 17321 37 6774934 72497 2005-04-17 2019-10-15
David S. Miller 11975 1.37% 214 169 187310 161365 2005-04-17 2019-10-05
Mark Brown 7352 0.84% 258 17 263767 120999 2006-02-02 2019-09-15
Takashi Iwai 6966 0.80% 101 167 223297 265973 2005-03-24 2019-09-23
Arnd Bergmann 6894 0.79% 171 2107 75279 552886 2005-05-18 2019-10-02
Al Viro 6675 0.77% 113 291 120777 162304 2005-04-03 2019-10-10
Mauro Carvalho Chehab 6242 0.72% 907 615 594314 539169 2005-06-24 2019-09-24
H Hartley Sweeten 5942 0.68% 25 83 127904 200103 2009-04-01 2017-09-03
Ingo Molnar 5757 0.66% 313 106 129783 101777 2005-04-18 2019-10-12
Greg Kroah-Hartman 5727 0.66% 990 2871 919737 1695579 2002-04-09 2019-10-10
Christoph Hellwig 5302 0.61% 141 466 201181 373961 2005-04-03 2019-09-20
Thomas Gleixner 5001 0.57% 296 245 133385 244154 2005-01-18 2019-09-25
Chris Wilson 4895 0.56% 187 17 174108 122464 2009-01-30 2019-10-09
Russell King 4752 0.55% 979 967 199264 166149 2005-01-25 2019-10-04
Johannes Berg 4432 0.51% 220 44 233079 161050 2005-12-11 2019-10-01
Tejun Heo 4177 0.48% 47 28 160499 123060 2005-04-03 2019-10-07
Geert Uytterhoeven 4069 0.47% 132 101 101683 75752 2005-04-18 2019-10-10
Hans Verkuil 4026 0.46% 368 224 250197 256228 2005-11-09 2019-09-04
Dan Carpenter 3691 0.42% 0 1 12909 14200 2006-11-20 2019-10-07
Eric Dumazet 3592 0.41% 22 1 67078 53460 2005-06-22 2019-10-04
Rafael J. Wysocki 3547 0.41% 87 25 81500 50322 2005-05-05 2019-09-17
Arnaldo Carvalho de Melo 3496 0.40% 429 33 138629 77773 2005-04-17 2019-09-30
Dave Airlie 3431 0.39% 170 26 138305 93645 2005-04-17 2019-10-11
Kuninori Morimoto 3401 0.39% 142 15 129767 60175 2008-10-24 2019-09-18
Olof Johansson 3304 0.38% 67 93 23614 48638 2005-04-17 2019-10-03
Alex Deucher 3287 0.38% 429 19 1356129 79132 2008-03-17 2019-10-01
Daniel Vetter 3277 0.38% 71 12 88319 74960 2009-03-29 2019-09-17
Linus Walleij 3259 0.37% 394 310 155631 98629 2006-04-06 2019-10-02
Trond Myklebust 3187 0.37% 21 0 62574 39004 2005-06-08 2019-09-30
Laurent Pinchart 3186 0.37% 312 62 211683 155022 2006-09-28 2019-10-07
Joe Perches 3109 0.36% 14 10 214547 217314 2006-01-13 2019-10-05
Ben Skeggs 3029 0.35% 1162 157 385291 234703 2009-03-02 2019-09-02
Ville Syrjälä 2937 0.34% 10 0 68638 43721 2005-11-07 2019-09-30
Axel Lin 2911 0.33% 5 4 18791 41544 2010-03-09 2019-09-08
Peter Zijlstra 2663 0.31% 78 51 89619 65667 2006-06-23 2019-10-01
Paul Mundt 2545 0.29% 362 441 130876 113311 2005-05-29 2013-03-04
Bartlomiej Zolnierkiewicz 2449 0.28% 222 311 262187 548414 2005-05-26 2019-08-09
Colin Ian King 2439 0.28% 1 0 5725 6088 2008-06-03 2019-10-08
Paul E. McKenney 2426 0.28% 328 46 114121 47575 2005-04-17 2019-08-27
David Howells 2424 0.28% 1149 395 290930 201318 2005-04-18 2019-10-03
Lars-Peter Clausen 2296 0.26% 187 63 74523 51754 2009-07-03 2019-07-14
Hans de Goede 2289 0.26% 362 36 206662 44230 2006-06-04 2019-10-05
Bjorn Helgaas 2236 0.26% 11 32 31899 35248 2005-05-03 2019-09-23
Wolfram Sang 2204 0.25% 86 141 38233 37547 2008-02-24 2019-09-03
Julia Lawall 2203 0.25% 23 2 13877 12747 2007-11-14 2019-07-23
Ralf Baechle 2160 0.25% 306 347 140941 138600 2004-12-28 2018-02-06
Andy Shevchenko 2146 0.25% 67 61 33153 55881 2006-07-04 2019-09-15
Fabio Estevam 2091 0.24% 45 30 23208 20833 2008-11-12 2019-08-08
NeilBrown 2091 0.24% 22 48 56229 49234 2005-04-17 2019-09-20
Sachin Kamat 2065 0.24% 8 8 8658 11623 2011-08-12 2014-08-18
Randy Dunlap 2061 0.24% 52 6 22304 16427 2005-03-03 2019-10-14
Alan Cox 2055 0.24% 1133 124 376067 116977 2005-05-27 2017-06-02
Johan Hovold 2037 0.23% 66 22 29096 30873 2009-09-29 2019-10-09
Eric W. Biederman 1978 0.23% 73 11 52138 39311 2005-06-25 2019-09-14
Tony Lindgren 1975 0.23% 247 153 110050 86966 2005-06-28 2019-09-25
Stephen Hemminger 1972 0.23% 135 59 136498 89226 2005-04-20 2019-09-20
Andi Kleen 1945 0.22% 276 17 162035 48631 2005-04-17 2019-09-28
Viresh Kumar 1939 0.22% 204 29 77150 38793 2010-03-09 2019-09-03
Adrian Bunk 1927 0.22% 8 926 12570 356034 2005-03-24 2019-02-13
Wei Yongjun 1917 0.22% 1 0 5536 5388 2006-05-10 2019-09-18
Masahiro Yamada 1915 0.22% 177 85 50500 39756 2014-01-20 2019-10-08
Thierry Reding 1877 0.22% 187 19 99409 26715 2009-03-27 2019-10-02
Jean Delvare 1864 0.21% 23 32 46296 42053 2005-04-02 2019-10-14
Guenter Roeck 1862 0.21% 88 190 74756 52911 2009-08-20 2019-09-13
Jens Axboe 1861 0.21% 62 46 56014 76523 2005-04-12 2019-10-11
Jiri Olsa 1847 0.21% 258 10 71535 29445 2007-11-07 2019-09-12
Jingoo Han 1840 0.21% 15 6 14833 12923 2010-12-17 2015-06-17
Heiko Carstens 1806 0.21% 93 70 46372 49794 2005-05-01 2019-10-04
Andrew Morton 1792 0.21% 21 11 24608 24496 2005-03-31 2019-09-26
Florian Fainelli 1772 0.20% 152 23 63975 19466 2007-02-13 2019-09-13
Dmitry Torokhov 1757 0.20% 23 20 53449 41905 2005-03-19 2019-09-16
Herbert Xu 1741 0.20% 55 16 81235 58464 2005-04-16 2019-09-09
Benjamin Herrenschmidt 1736 0.20% 213 35 119589 187119 2005-04-17 2019-08-30
Dan Williams 1671 0.19% 233 59 163964 92549 2005-05-10 2019-09-05
Magnus Damm 1640 0.19% 244 99 97680 42106 2005-04-05 2019-08-20
Stephen Boyd 1628 0.19% 100 135 55833 42082 2009-10-06 2019-09-26
Christian König 1627 0.19% 40 7 53940 46046 2010-04-05 2019-09-12
Ben Dooks 1595 0.18% 341 40 85141 32155 2005-01-18 2019-10-02
Felipe Balbi 1576 0.18% 77 10 55562 25429 2007-08-10 2019-09-11
Chuck Lever 1568 0.18% 20 6 53378 35207 2005-06-22 2019-10-04
Kees Cook 1552 0.18% 65 13 39524 24225 2006-01-03 2019-09-26
Jan Kara 1541 0.18% 16 42 39801 57178 2005-04-17 2019-08-29
Michael Ellerman 1528 0.18% 168 61 43780 29378 2005-05-12 2019-09-13
Steven Rostedt 1506 0.17% 81 35 85159 29544 2005-07-25 2018-04-25
Borislav Petkov 1497 0.17% 36 23 31469 29447 2005-09-28 2019-10-01
Joerg Roedel 1479 0.17% 18 3 30231 13043 2006-10-10 2019-09-25
Maxime Ripard 1478 0.17% 284 67 85133 35748 2011-06-28 2019-10-03
Tomi Valkeinen 1477 0.17% 146 42 107141 50384 2009-01-28 2019-10-02
Bart Van Assche 1458 0.17% 34 17 28572 24320 2007-03-27 2019-10-01
Patrick McHardy 1450 0.17% 139 73 72737 58623 2005-04-22 2015-11-24
Ian Abbott 1440 0.17% 21 4 38444 28979 2005-04-29 2019-09-11
Ben Hutchings 1439 0.17% 112 36 107165 105195 2008-03-05 2019-09-14
Jeff Layton 1439 0.17% 19 0 34945 21836 2007-05-05 2019-09-12
Oleg Nesterov 1432 0.16% 5 2 15221 16023 2005-06-23 2019-08-25
Peter Ujfalusi 1421 0.16% 62 22 41298 27532 2006-06-27 2019-09-30
Gustavo A. R. Silva 1394 0.16% 0 0 3913 2955 2015-01-11 2019-09-09
Marc Zyngier 1373 0.16% 137 35 55415 22858 2006-02-26 2019-09-05
Will Deacon 1359 0.16% 87 26 45168 22390 2010-01-20 2019-10-07
Jes Sorensen 1357 0.16% 20 136 38560 112971 2005-02-17 2019-08-28
Uwe Kleine-König 1349 0.15% 137 139 39710 226313 2007-02-16 2019-09-24

Top 20 authors of year

Year Author Commits Total
2019 Linus Torvalds 1914 of 58638 (3.26%) 3659
David S. Miller 925 of 58638 (1.58%)
Thomas Gleixner 737 of 58638 (1.26%)
YueHaibing 709 of 58638 (1.21%)
Christoph Hellwig 685 of 58638 (1.17%)
Chris Wilson 676 of 58638 (1.15%)
Arnd Bergmann 578 of 58638 (0.99%)
Greg Kroah-Hartman 509 of 58638 (0.87%)
Gustavo A. R. Silva 473 of 58638 (0.81%)
Masahiro Yamada 462 of 58638 (0.79%)
Colin Ian King 441 of 58638 (0.75%)
Kuninori Morimoto 419 of 58638 (0.71%)
Arnaldo Carvalho de Melo 399 of 58638 (0.68%)
Mauro Carvalho Chehab 355 of 58638 (0.61%)
Nishka Dasgupta 337 of 58638 (0.57%)
Andy Shevchenko 302 of 58638 (0.52%)
Geert Uytterhoeven 298 of 58638 (0.51%)
Linus Walleij 295 of 58638 (0.50%)
Ville Syrjälä 288 of 58638 (0.49%)
Maxime Ripard 280 of 58638 (0.48%)
2018 Linus Torvalds 2168 of 79979 (2.71%) 4361
David S. Miller 1405 of 79979 (1.76%)
Arnd Bergmann 896 of 79979 (1.12%)
Christoph Hellwig 818 of 79979 (1.02%)
Colin Ian King 797 of 79979 (1.00%)
Chris Wilson 691 of 79979 (0.86%)
Kuninori Morimoto 537 of 79979 (0.67%)
Gustavo A. R. Silva 505 of 79979 (0.63%)
Geert Uytterhoeven 485 of 79979 (0.61%)
Masahiro Yamada 467 of 79979 (0.58%)
Greg Kroah-Hartman 461 of 79979 (0.58%)
Arnaldo Carvalho de Melo 453 of 79979 (0.57%)
Hans de Goede 432 of 79979 (0.54%)
Olof Johansson 424 of 79979 (0.53%)
Paul E. McKenney 424 of 79979 (0.53%)
Linus Walleij 416 of 79979 (0.52%)
Takashi Iwai 393 of 79979 (0.49%)
Ajay Singh 392 of 79979 (0.49%)
Andy Shevchenko 389 of 79979 (0.49%)
Christian König 389 of 79979 (0.49%)
2017 Linus Torvalds 2303 of 80800 (2.85%) 4399
David S. Miller 1420 of 80800 (1.76%)
Arnd Bergmann 1116 of 80800 (1.38%)
Chris Wilson 1027 of 80800 (1.27%)
Arvind Yadav 827 of 80800 (1.02%)
Christoph Hellwig 823 of 80800 (1.02%)
Colin Ian King 775 of 80800 (0.96%)
Mauro Carvalho Chehab 615 of 80800 (0.76%)
Kees Cook 560 of 80800 (0.69%)
Geert Uytterhoeven 518 of 80800 (0.64%)
Ingo Molnar 469 of 80800 (0.58%)
Markus Elfring 461 of 80800 (0.57%)
Dave Airlie 459 of 80800 (0.57%)
Thomas Gleixner 459 of 80800 (0.57%)
Masahiro Yamada 437 of 80800 (0.54%)
Dan Carpenter 429 of 80800 (0.53%)
Bart Van Assche 416 of 80800 (0.51%)
Takashi Iwai 414 of 80800 (0.51%)
Al Viro 413 of 80800 (0.51%)
Gustavo A. R. Silva 407 of 80800 (0.50%)
2016 Linus Torvalds 2273 of 77035 (2.95%) 4041
Arnd Bergmann 1185 of 77035 (1.54%)
David S. Miller 1151 of 77035 (1.49%)
Chris Wilson 992 of 77035 (1.29%)
Mauro Carvalho Chehab 975 of 77035 (1.27%)
Geert Uytterhoeven 495 of 77035 (0.64%)
Al Viro 484 of 77035 (0.63%)
Ville Syrjälä 481 of 77035 (0.62%)
Daniel Vetter 447 of 77035 (0.58%)
Linus Walleij 427 of 77035 (0.55%)
Wei Yongjun 403 of 77035 (0.52%)
Dave Airlie 402 of 77035 (0.52%)
Wolfram Sang 394 of 77035 (0.51%)
Christoph Hellwig 392 of 77035 (0.51%)
Mark Brown 378 of 77035 (0.49%)
Alex Deucher 371 of 77035 (0.48%)
Arnaldo Carvalho de Melo 370 of 77035 (0.48%)
Dan Carpenter 363 of 77035 (0.47%)
Rafael J. Wysocki 360 of 77035 (0.47%)
Javier Martinez Canillas 356 of 77035 (0.46%)
2015 Linus Torvalds 2009 of 75801 (2.65%) 4014
David S. Miller 992 of 75801 (1.31%)
H Hartley Sweeten 772 of 75801 (1.02%)
Arnd Bergmann 748 of 75801 (0.99%)
Geert Uytterhoeven 707 of 75801 (0.93%)
Ingo Molnar 636 of 75801 (0.84%)
Takashi Iwai 553 of 75801 (0.73%)
Mauro Carvalho Chehab 538 of 75801 (0.71%)
Viresh Kumar 537 of 75801 (0.71%)
Lars-Peter Clausen 512 of 75801 (0.68%)
Mark Brown 494 of 75801 (0.65%)
Ville Syrjälä 475 of 75801 (0.63%)
Linus Walleij 469 of 75801 (0.62%)
Mateusz Kulikowski 454 of 75801 (0.60%)
Krzysztof Kozlowski 432 of 75801 (0.57%)
Al Viro 424 of 75801 (0.56%)
Thomas Gleixner 422 of 75801 (0.56%)
Ben Skeggs 387 of 75801 (0.51%)
Hans Verkuil 382 of 75801 (0.50%)
Leo Kim 375 of 75801 (0.49%)
2014 Linus Torvalds 2085 of 75648 (2.76%) 3768
H Hartley Sweeten 1631 of 75648 (2.16%)
David S. Miller 917 of 75648 (1.21%)
Jes Sorensen 837 of 75648 (1.11%)
Malcolm Priestley 739 of 75648 (0.98%)
Mark Brown 718 of 75648 (0.95%)
Geert Uytterhoeven 605 of 75648 (0.80%)
Arnd Bergmann 591 of 75648 (0.78%)
Takashi Iwai 565 of 75648 (0.75%)
Fabian Frederick 545 of 75648 (0.72%)
Greg Kroah-Hartman 517 of 75648 (0.68%)
Lars-Peter Clausen 510 of 75648 (0.67%)
Wolfram Sang 495 of 75648 (0.65%)
Johan Hedberg 494 of 75648 (0.65%)
Mauro Carvalho Chehab 488 of 75648 (0.65%)
Daniel Vetter 483 of 75648 (0.64%)
navin patidar 476 of 75648 (0.63%)
Laurent Pinchart 470 of 75648 (0.62%)
Ville Syrjälä 438 of 75648 (0.58%)
Rafael J. Wysocki 430 of 75648 (0.57%)
2013 Linus Torvalds 2044 of 71002 (2.88%) 3344
H Hartley Sweeten 1550 of 71002 (2.18%)
Mark Brown 1498 of 71002 (2.11%)
Jingoo Han 1280 of 71002 (1.80%)
Sachin Kamat 1255 of 71002 (1.77%)
Laurent Pinchart 749 of 71002 (1.05%)
Alex Deucher 572 of 71002 (0.81%)
Tejun Heo 566 of 71002 (0.80%)
Al Viro 553 of 71002 (0.78%)
Daniel Vetter 547 of 71002 (0.77%)
Takashi Iwai 537 of 71002 (0.76%)
David S. Miller 529 of 71002 (0.75%)
Lars-Peter Clausen 529 of 71002 (0.75%)
Greg Kroah-Hartman 520 of 71002 (0.73%)
Olof Johansson 514 of 71002 (0.72%)
Hans Verkuil 511 of 71002 (0.72%)
Rafael J. Wysocki 488 of 71002 (0.69%)
Wei Yongjun 484 of 71002 (0.68%)
Johannes Berg 465 of 71002 (0.65%)
Arnd Bergmann 442 of 71002 (0.62%)
2012 Linus Torvalds 2271 of 65391 (3.47%) 3125
H Hartley Sweeten 1480 of 65391 (2.26%)
Mark Brown 1156 of 65391 (1.77%)
Al Viro 865 of 65391 (1.32%)
Greg Kroah-Hartman 727 of 65391 (1.11%)
Axel Lin 714 of 65391 (1.09%)
David S. Miller 681 of 65391 (1.04%)
Johannes Berg 625 of 65391 (0.96%)
Arnd Bergmann 573 of 65391 (0.88%)
Takashi Iwai 559 of 65391 (0.85%)
Daniel Vetter 555 of 65391 (0.85%)
Olof Johansson 461 of 65391 (0.70%)
Sachin Kamat 430 of 65391 (0.66%)
Hans Verkuil 429 of 65391 (0.66%)
Mauro Carvalho Chehab 403 of 65391 (0.62%)
Bill Pemberton 394 of 65391 (0.60%)
Russell King 390 of 65391 (0.60%)
Dan Carpenter 389 of 65391 (0.59%)
Eric Dumazet 369 of 65391 (0.56%)
Stephen Warren 369 of 65391 (0.56%)
2011 Linus Torvalds 2080 of 56403 (3.69%) 2985
Mark Brown 1076 of 56403 (1.91%)
David S. Miller 743 of 56403 (1.32%)
Thomas Gleixner 630 of 56403 (1.12%)
K. Y. Srinivasan 625 of 56403 (1.11%)
Axel Lin 622 of 56403 (1.10%)
Al Viro 586 of 56403 (1.04%)
Takashi Iwai 569 of 56403 (1.01%)
Mauro Carvalho Chehab 516 of 56403 (0.91%)
Russell King 502 of 56403 (0.89%)
Ben Skeggs 419 of 56403 (0.74%)
Tejun Heo 410 of 56403 (0.73%)
Jonathan Cameron 404 of 56403 (0.72%)
Arend van Spriel 394 of 56403 (0.70%)
Larry Finger 380 of 56403 (0.67%)
Roland Vossen 363 of 56403 (0.64%)
Johannes Berg 358 of 56403 (0.63%)
Joe Perches 339 of 56403 (0.60%)
Eric Dumazet 321 of 56403 (0.57%)
Dan Carpenter 303 of 56403 (0.54%)
2010 Linus Torvalds 1887 of 49820 (3.79%) 2915
Joe Perches 593 of 49820 (1.19%)
Chris Wilson 525 of 49820 (1.05%)
Mark Brown 517 of 49820 (1.04%)
Dan Carpenter 504 of 49820 (1.01%)
Paul Mundt 488 of 49820 (0.98%)
Johannes Berg 471 of 49820 (0.95%)
Eric Dumazet 466 of 49820 (0.94%)
David S. Miller 463 of 49820 (0.93%)
Takashi Iwai 398 of 49820 (0.80%)
Greg Kroah-Hartman 398 of 49820 (0.80%)
Russell King 365 of 49820 (0.73%)
Tejun Heo 359 of 49820 (0.72%)
Mauro Carvalho Chehab 356 of 49820 (0.71%)
Uwe Kleine-König 345 of 49820 (0.69%)
Alex Deucher 341 of 49820 (0.68%)
Christoph Hellwig 332 of 49820 (0.67%)
Ben Skeggs 322 of 49820 (0.65%)
Julia Lawall 315 of 49820 (0.63%)
Sage Weil 286 of 49820 (0.57%)
2009 Linus Torvalds 2121 of 52604 (4.03%) 2778
Ingo Molnar 1085 of 52604 (2.06%)
Takashi Iwai 940 of 52604 (1.79%)
Bartlomiej Zolnierkiewicz 692 of 52604 (1.32%)
Paul Mundt 570 of 52604 (1.08%)
Johannes Berg 519 of 52604 (0.99%)
Mark Brown 513 of 52604 (0.98%)
Greg Kroah-Hartman 507 of 52604 (0.96%)
Peter Zijlstra 492 of 52604 (0.94%)
David S. Miller 465 of 52604 (0.88%)
Steven Rostedt 438 of 52604 (0.83%)
Russell King 397 of 52604 (0.75%)
Alan Cox 395 of 52604 (0.75%)
Roel Kluin 393 of 52604 (0.75%)
Tejun Heo 387 of 52604 (0.74%)
Mike Frysinger 380 of 52604 (0.72%)
Jaswinder Singh Rajput 378 of 52604 (0.72%)
Stephen Hemminger 369 of 52604 (0.70%)
Luis R. Rodriguez 354 of 52604 (0.67%)
Mauro Carvalho Chehab 352 of 52604 (0.67%)
2008 Linus Torvalds 1912 of 48817 (3.92%) 2482
Ingo Molnar 1277 of 48817 (2.62%)
Bartlomiej Zolnierkiewicz 925 of 48817 (1.89%)
David S. Miller 899 of 48817 (1.84%)
Adrian Bunk 665 of 48817 (1.36%)
Harvey Harrison 611 of 48817 (1.25%)
Yinghai Lu 518 of 48817 (1.06%)
Takashi Iwai 505 of 48817 (1.03%)
Al Viro 436 of 48817 (0.89%)
Alan Cox 432 of 48817 (0.88%)
Russell King 382 of 48817 (0.78%)
Ben Dooks 378 of 48817 (0.77%)
Thomas Gleixner 362 of 48817 (0.74%)
Mauro Carvalho Chehab 358 of 48817 (0.73%)
Paul Mundt 356 of 48817 (0.73%)
Pavel Emelyanov 347 of 48817 (0.71%)
Chris Mason 347 of 48817 (0.71%)
Johannes Berg 340 of 48817 (0.70%)
Jeremy Fitzhardinge 333 of 48817 (0.68%)
Steven Rostedt 323 of 48817 (0.66%)
2007 Linus Torvalds 1395 of 33756 (4.13%) 2084
Paul Mundt 501 of 33756 (1.48%)
Ralf Baechle 498 of 33756 (1.48%)
David S. Miller 489 of 33756 (1.45%)
Thomas Gleixner 485 of 33756 (1.44%)
Adrian Bunk 461 of 33756 (1.37%)
Tejun Heo 427 of 33756 (1.26%)
Al Viro 404 of 33756 (1.20%)
Patrick McHardy 375 of 33756 (1.11%)
Ingo Molnar 350 of 33756 (1.04%)
Bartlomiej Zolnierkiewicz 331 of 33756 (0.98%)
Andrew Morton 324 of 33756 (0.96%)
Avi Kivity 317 of 33756 (0.94%)
Stephen Hemminger 307 of 33756 (0.91%)
Chris Mason 294 of 33756 (0.87%)
Trond Myklebust 290 of 33756 (0.86%)
Jeff Garzik 288 of 33756 (0.85%)
Takashi Iwai 284 of 33756 (0.84%)
Herbert Xu 283 of 33756 (0.84%)
Alan Cox 281 of 33756 (0.83%)
2006 Linus Torvalds 1108 of 29255 (3.79%) 1917
Al Viro 740 of 29255 (2.53%)
David S. Miller 609 of 29255 (2.08%)
Adrian Bunk 520 of 29255 (1.78%)
Andrew Morton 517 of 29255 (1.77%)
Jeff Garzik 513 of 29255 (1.75%)
Andi Kleen 460 of 29255 (1.57%)
Ralf Baechle 428 of 29255 (1.46%)
Tejun Heo 421 of 29255 (1.44%)
Stephen Hemminger 364 of 29255 (1.24%)
Russell King 332 of 29255 (1.13%)
Takashi Iwai 319 of 29255 (1.09%)
Ingo Molnar 314 of 29255 (1.07%)
David Woodhouse 299 of 29255 (1.02%)
Patrick McHardy 290 of 29255 (0.99%)
Steven Whitehouse 282 of 29255 (0.96%)
Randy Dunlap 278 of 29255 (0.95%)
NeilBrown 253 of 29255 (0.86%)
Alan Cox 243 of 29255 (0.83%)
Trond Myklebust 233 of 29255 (0.80%)
2005 Linus Torvalds 774 of 16696 (4.64%) 1285
Jeff Garzik 443 of 16696 (2.65%)
Takashi Iwai 402 of 16696 (2.41%)
Ralf Baechle 362 of 16696 (2.17%)
Al Viro 359 of 16696 (2.15%)
Russell King 344 of 16696 (2.06%)
David S. Miller 287 of 16696 (1.72%)
Paul Mackerras 267 of 16696 (1.60%)
Adrian Bunk 267 of 16696 (1.60%)
Christoph Hellwig 214 of 16696 (1.28%)
Andi Kleen 209 of 16696 (1.25%)
Stephen Hemminger 207 of 16696 (1.24%)
Andrew Morton 194 of 16696 (1.16%)
Arnaldo Carvalho de Melo 175 of 16696 (1.05%)
NeilBrown 175 of 16696 (1.05%)
Steve French 172 of 16696 (1.03%)
Stephen Rothwell 171 of 16696 (1.02%)
Jean Delvare 169 of 16696 (1.01%)
Roland Dreier 162 of 16696 (0.97%)
Dmitry Torokhov 161 of 16696 (0.96%)
2004 Anton Altaparmakov 8 of 17 (47.06%) 6
Thiemo Seufer 4 of 17 (23.53%)
Ralf Baechle 2 of 17 (11.76%)
Greg Edwards 1 of 17 (5.88%)
Thomas Renninger 1 of 17 (5.88%)
Christian Lupien 1 of 17 (5.88%)
2003 Ayaz Abdulla 1 of 1 (100.00%) 1
2002 Greg Kroah-Hartman 12 of 12 (100.00%) 1
2001 John Youn 2 of 2 (100.00%) 1

Top 20 authors of year and month

Year-Month Author Commits Total
2019-10 Linus Torvalds 68 of 413 (16.46%) 162
Johan Hovold 20 of 413 (4.84%)
Randy Dunlap 11 of 413 (2.66%)
Masahiro Yamada 10 of 413 (2.42%)
Paul Burton 9 of 413 (2.18%)
Maxime Ripard 9 of 413 (2.18%)
Kan Liang 9 of 413 (2.18%)
Will Deacon 8 of 413 (1.94%)
Heiko Carstens 8 of 413 (1.94%)
Steven Rostedt (VMware) 8 of 413 (1.94%)
David S. Miller 6 of 413 (1.45%)
Arnd Bergmann 6 of 413 (1.45%)
Dave Airlie 6 of 413 (1.45%)
Jason Gunthorpe 6 of 413 (1.45%)
Vlastimil Babka 6 of 413 (1.45%)
Eric Dumazet 5 of 413 (1.21%)
Vincenzo Frascino 5 of 413 (1.21%)
Laurent Pinchart 5 of 413 (1.21%)
Aleksa Sarai 4 of 413 (0.97%)
Mathias Nyman 4 of 413 (0.97%)
2019-09 Linus Torvalds 250 of 2917 (8.57%) 726
Arnd Bergmann 93 of 2917 (3.19%)
David S. Miller 73 of 2917 (2.50%)
YueHaibing 62 of 2917 (2.13%)
Arnaldo Carvalho de Melo 49 of 2917 (1.68%)
Colin Ian King 48 of 2917 (1.65%)
Jose Abreu 37 of 2917 (1.27%)
Hari Bathini 36 of 2917 (1.23%)
Miklos Szeredi 31 of 2917 (1.06%)
Gao Xiang 28 of 2917 (0.96%)
Dan Carpenter 21 of 2917 (0.72%)
Masahiro Yamada 21 of 2917 (0.72%)
Navid Emamdoost 21 of 2917 (0.72%)
Bjorn Helgaas 20 of 2917 (0.69%)
Trond Myklebust 20 of 2917 (0.69%)
Jiri Olsa 20 of 2917 (0.69%)
Shannon Nelson 19 of 2917 (0.65%)
Steve French 19 of 2917 (0.65%)
Aneesh Kumar K.V 18 of 2917 (0.62%)
Ard Biesheuvel 18 of 2917 (0.62%)
2019-08 Linus Torvalds 164 of 6819 (2.41%) 1135
Christoph Hellwig 135 of 6819 (1.98%)
YueHaibing 130 of 6819 (1.91%)
David S. Miller 116 of 6819 (1.70%)
Arnaldo Carvalho de Melo 100 of 6819 (1.47%)
Chris Wilson 96 of 6819 (1.41%)
Nishka Dasgupta 88 of 6819 (1.29%)
Greg Kroah-Hartman 87 of 6819 (1.28%)
Bart Van Assche 70 of 6819 (1.03%)
Masahiro Yamada 70 of 6819 (1.03%)
Thomas Gleixner 64 of 6819 (0.94%)
Arnd Bergmann 64 of 6819 (0.94%)
Andy Shevchenko 59 of 6819 (0.87%)
Linus Walleij 58 of 6819 (0.85%)
Neil Armstrong 55 of 6819 (0.81%)
Colin Ian King 55 of 6819 (0.81%)
Jiri Olsa 55 of 6819 (0.81%)
Gustavo A. R. Silva 53 of 6819 (0.78%)
Ard Biesheuvel 50 of 6819 (0.73%)
James Smart 49 of 6819 (0.72%)
2019-07 Linus Torvalds 295 of 6772 (4.36%) 1141
Nishka Dasgupta 112 of 6772 (1.65%)
YueHaibing 107 of 6772 (1.58%)
Chris Wilson 97 of 6772 (1.43%)
Jiri Olsa 95 of 6772 (1.40%)
David S. Miller 91 of 6772 (1.34%)
Masahiro Yamada 82 of 6772 (1.21%)
Andy Shevchenko 72 of 6772 (1.06%)
Chuhong Yuan 72 of 6772 (1.06%)
Arnd Bergmann 67 of 6772 (0.99%)
Gustavo A. R. Silva 64 of 6772 (0.95%)
Thomas Gleixner 63 of 6772 (0.93%)
Christoph Hellwig 62 of 6772 (0.92%)
Arnaldo Carvalho de Melo 60 of 6772 (0.89%)
Mauro Carvalho Chehab 58 of 6772 (0.86%)
Stephen Boyd 58 of 6772 (0.86%)
Greg Kroah-Hartman 54 of 6772 (0.80%)
Colin Ian King 54 of 6772 (0.80%)
Evan Quan 52 of 6772 (0.77%)
Andrii Nakryiko 50 of 6772 (0.74%)
2019-06 Kuninori Morimoto 256 of 7653 (3.35%) 1201
Christoph Hellwig 172 of 7653 (2.25%)
Thomas Gleixner 156 of 7653 (2.04%)
Linus Torvalds 142 of 7653 (1.86%)
David S. Miller 130 of 7653 (1.70%)
Mauro Carvalho Chehab 129 of 7653 (1.69%)
Greg Kroah-Hartman 118 of 7653 (1.54%)
Nishka Dasgupta 99 of 7653 (1.29%)
Olof Johansson 91 of 7653 (1.19%)
Daniel Vetter 85 of 7653 (1.11%)
Takashi Sakamoto 77 of 7653 (1.01%)
Chris Wilson 76 of 7653 (0.99%)
Tvrtko Ursulin 56 of 7653 (0.73%)
Wolfram Sang 55 of 7653 (0.72%)
Hariprasad Kelam 54 of 7653 (0.71%)
Nicholas Piggin 53 of 7653 (0.69%)
